<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PRACTICAL STOCK INVESTING</title>
	<atom:link href="http://practicalstockinvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalstockinvesting.com</link>
	<description>Helping the Owl of Minerva to catch an earlier flight</description>
	<lastBuildDate>Wed, 30 May 2012 15:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on breakup at Wynn Resorts (WYNN):  what happened last Saturday by Slot Machine Panda</title>
		<link>http://practicalstockinvesting.com/2012/02/22/breakup-at-wynn-resorts-wynn-what-happened-last-saturday/#comment-4738</link>
		<dc:creator><![CDATA[Slot Machine Panda]]></dc:creator>
		<pubDate>Wed, 30 May 2012 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5020#comment-4738</guid>
		<description><![CDATA[Very nice and interesting story. Well, I rather quit that to stay. Anyway, thanks for sharing your full of sense story...]]></description>
		<content:encoded><![CDATA[<p>Very nice and interesting story. Well, I rather quit that to stay. Anyway, thanks for sharing your full of sense story&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;What Workers Lose by Staying Put,&#8221; Enrico Moretti in the Wall Street Journal by Job recovery is scant for Americans in prime working years &#8211; The Washington Post &#171; Ye Olde Soapbox</title>
		<link>http://practicalstockinvesting.com/2012/05/29/what-workers-lose-by-staying-put-enrico-moretti-in-the-wall-street-journal/#comment-4735</link>
		<dc:creator><![CDATA[Job recovery is scant for Americans in prime working years &#8211; The Washington Post &#171; Ye Olde Soapbox]]></dc:creator>
		<pubDate>Wed, 30 May 2012 01:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5405#comment-4735</guid>
		<description><![CDATA[[...] &#8220;What Workers Lose by Staying Put,&#8221; Enrico Moretti in the Wall Street Journal (practicalstockinvesting.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;What Workers Lose by Staying Put,&#8221; Enrico Moretti in the Wall Street Journal (practicalstockinvesting.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;What Workers Lose by Staying Put,&#8221; Enrico Moretti in the Wall Street Journal by Stephanie Bennis</title>
		<link>http://practicalstockinvesting.com/2012/05/29/what-workers-lose-by-staying-put-enrico-moretti-in-the-wall-street-journal/#comment-4729</link>
		<dc:creator><![CDATA[Stephanie Bennis]]></dc:creator>
		<pubDate>Tue, 29 May 2012 12:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5405#comment-4729</guid>
		<description><![CDATA[Great article! As an entrepreneur who has never stayed with one job more than 2 years, I&#039;m glad to read that mobility is a good quality to have.]]></description>
		<content:encoded><![CDATA[<p>Great article! As an entrepreneur who has never stayed with one job more than 2 years, I&#8217;m glad to read that mobility is a good quality to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dealing with hedge funds:  &#8230;industry analysts by Andrew</title>
		<link>http://practicalstockinvesting.com/2012/03/06/dealing-with-hedge-funds-industry-analysts/#comment-4707</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Thu, 24 May 2012 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5075#comment-4707</guid>
		<description><![CDATA[Well advanced technical degrees do help a great deal on various occasions but it is the experience that you have out there in the market, which gets the things going for you.]]></description>
		<content:encoded><![CDATA[<p>Well advanced technical degrees do help a great deal on various occasions but it is the experience that you have out there in the market, which gets the things going for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook (FB), looking back after three days of ugly trading by Administrator</title>
		<link>http://practicalstockinvesting.com/2012/05/23/facebook-fb-looking-back-after-three-days-of-ugly-trading/#comment-4706</link>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Wed, 23 May 2012 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5390#comment-4706</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://rhodesholdings.wordpress.com/2012/05/23/851/&quot; rel=&quot;nofollow&quot;&gt;Rhodes Holdings LLC&lt;/a&gt; and commented: 
For all of those who are doing a Direct Public Offering instead of an &quot;IPO&quot;, this is still something to read and understand.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://rhodesholdings.wordpress.com/2012/05/23/851/" rel="nofollow">Rhodes Holdings LLC</a> and commented:<br />
For all of those who are doing a Direct Public Offering instead of an &#8220;IPO&#8221;, this is still something to read and understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s first day by Tod</title>
		<link>http://practicalstockinvesting.com/2012/05/18/facebooks-first-day/#comment-4698</link>
		<dc:creator><![CDATA[Tod]]></dc:creator>
		<pubDate>Sat, 19 May 2012 05:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5382#comment-4698</guid>
		<description><![CDATA[Simple, buy and hold for 20 years, just like Google and Coca Cola. When people say &quot;facebook me&quot;, you know you have a brand. 

Just like when people called having a cola a &quot;coke&quot; and searching on the internet &quot;Googling&quot;.]]></description>
		<content:encoded><![CDATA[<p>Simple, buy and hold for 20 years, just like Google and Coca Cola. When people say &#8220;facebook me&#8221;, you know you have a brand. </p>
<p>Just like when people called having a cola a &#8220;coke&#8221; and searching on the internet &#8220;Googling&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook:  my take by The Facebook $16 Billion IPO: What role did IP play? &#124; IPfolio</title>
		<link>http://practicalstockinvesting.com/2012/05/11/facebook-my-take/#comment-4694</link>
		<dc:creator><![CDATA[The Facebook $16 Billion IPO: What role did IP play? &#124; IPfolio]]></dc:creator>
		<pubDate>Fri, 18 May 2012 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5357#comment-4694</guid>
		<description><![CDATA[[...] blogs out there giving detailed advice and opinions on whether to buy and what strategies to use, PracticalStockInvesting.com gives a good synopsis of the numbers for those who aren&#8217;t [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blogs out there giving detailed advice and opinions on whether to buy and what strategies to use, PracticalStockInvesting.com gives a good synopsis of the numbers for those who aren&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook:  my take by Administrator</title>
		<link>http://practicalstockinvesting.com/2012/05/11/facebook-my-take/#comment-4675</link>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Fri, 11 May 2012 14:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5357#comment-4675</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://rhodesholdings.wordpress.com/2012/05/11/821/&quot; rel=&quot;nofollow&quot;&gt;Rhodes Holdings LLC&lt;/a&gt; and commented: 
An expertly developed discussion of Facebook, based upon the company&#039;s own prospectus material.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://rhodesholdings.wordpress.com/2012/05/11/821/" rel="nofollow">Rhodes Holdings LLC</a> and commented:<br />
An expertly developed discussion of Facebook, based upon the company&#8217;s own prospectus material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on chit funds, crowdfunding and p2p banking (II) by Jake Cantrell</title>
		<link>http://practicalstockinvesting.com/2012/04/19/chit-funds-crowdfunding-and-p2p-banking-ii/#comment-4628</link>
		<dc:creator><![CDATA[Jake Cantrell]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=5267#comment-4628</guid>
		<description><![CDATA[Mr. King, I am writing in lieu of your category archives: &quot;P2P Lending&quot; series. I think that they were a well informed and thorough pieces explaining the latest trends. Similarly, I thought that you and / or your readers would find the Wall Street community&#039;s information and opinion on the matter of interest: http://www.wallstreetoasis.com/blog/hedge-funds-move-into-p2p-lending. Our community consists of a myriad of users who are aspiring / current finance professionals so feel free to use it as a follow up if you like or as an expansion of traffic and ideas. I hope all is well and keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Mr. King, I am writing in lieu of your category archives: &#8220;P2P Lending&#8221; series. I think that they were a well informed and thorough pieces explaining the latest trends. Similarly, I thought that you and / or your readers would find the Wall Street community&#8217;s information and opinion on the matter of interest: <a href="http://www.wallstreetoasis.com/blog/hedge-funds-move-into-p2p-lending" rel="nofollow">http://www.wallstreetoasis.com/blog/hedge-funds-move-into-p2p-lending</a>. Our community consists of a myriad of users who are aspiring / current finance professionals so feel free to use it as a follow up if you like or as an expansion of traffic and ideas. I hope all is well and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the Unicredit rights issue by Leslie</title>
		<link>http://practicalstockinvesting.com/2012/01/12/the-unicredit-rights-issue/#comment-4548</link>
		<dc:creator><![CDATA[Leslie]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://practicalstockinvesting.com/?p=4822#comment-4548</guid>
		<description><![CDATA[Good day very cool blog!! Guy .. Beautiful .. Amazing .. I&#039;ll bookmark your web site and take the feeds additionally?I am happy to find so many helpful info right here in the post, we want work out extra strategies on this regard, thank you for sharing. . . . . .]]></description>
		<content:encoded><![CDATA[<p>Good day very cool blog!! Guy .. Beautiful .. Amazing .. I&#8217;ll bookmark your web site and take the feeds additionally?I am happy to find so many helpful info right here in the post, we want work out extra strategies on this regard, thank you for sharing. . . . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

